3D印度電線銅接線通
MARKING(尺寸請看圖) | d1 | d3 | J |
1.5 ~ 22 | 1.8 | 3.7 | 22 |
2.5 ~ 22 | 2.4 | 4 | 22 |
4 ~ 22 | 3.1 | 4.8 | 22 |
6 ~ 22 | 3.8 | 5.5 | 22 |
10 ~ 30 | 4.5 | 6.2 | 30 |
16 ~ 35 | 5.4 | 7.1 | 35 |
25 ~ 40 | 6.8 | 8.8 | 40 |
35 ~ 45 | 8.2 | 10.6 | 45 |
50 ~ 50 | 9.5 | 12.4 | 50 |
70 ~ 52 | 11.2 | 14.3 | 52 |
95 ~ 54 | 13.5 | 17.4 | 54 |
120 ~ 65 | 15 | 19.4 | 65 |
150 ~ 70 | 16.5 | 21.2 | 70 |
185 ~ 75 | 18.5 | 23.5 | 75 |
240 ~ 85 | 21 | 26.5 | 85 |
300 ~ 100 | 23.5 | 30 | 100 |
400 ~ 100 | 26.8 | 34.8 | 100 |
Comments are Closed